d years lived with disability (YLDs), years of life lost (YLLs), and disability-adjusted life-years (DALYs)
2023 Global Burden of Disease Risk Factors#
| 2023 rank | Risk Factor | Category |
|---|---|---|
| 1 | High blood pressure | Metabolic risks |
| 2 | Particulate matter pollution | Environmental/occupational risks |
| 3 | Smoking | Behavioral risks |
| 4 | High blood sugar | Metabolic risks |
| 5 | Low birth weight & short gestation | Behavioral risks* |
| 6 | High body mass index (adult) | Metabolic risks |
| 7 | Kidney dysfunction | Metabolic risks |
| 8 | High cholesterol | Metabolic risks |
| 9 | Child growth failure | Behavioral risks |
| 10 | Lead exposure | Environmental/occupational risks |
